Not sure about the difference between Home Paternity Test Firms? The top 10 are compared below:
DNA Worldwide | Anglia DNA | IBDNA | DDC | Whoz The Daddy | Genetrack Biolabs | Easy DNA | Home DNA Direct | GTL Labs | Dad Check | ||
LAB DETAILS | |||||||||||
Lab Location | EUROPE | EUROPE | USA | USA | USA | CANADA | USA | USA | USA | EUROPE | |
ISO:17025 Accredited | |||||||||||
Ministry of Justice Approved Lab | |||||||||||
ACCURACY OF TESTING | |||||||||||
No. Markers Tested | 21 - 68 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Paternity Conclusive Rate | 100% or money back | 99.99% | 99.9% | 99.99% | 99.9% | 99.99% | 99.99% | 99.99% | 99.9% | 99.99% | |
Probability of positive Paternity | 99.9999% YES | 99.99% | 99.9% | 99.99% | 99.9% | 99.99% | 99.99% | 99.99% | 99.9% | 99.999% | |
Probability of negative Paternity | 100% NO | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Siblings Test Conclusive Rate | 99% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Lab Time for Results++ | 3-4 Days | 3-5 Days | 4 Days | 3-4 Days | 5 Days | 5-7 Days | 3-5 Days | 3-5 Days | 5 Days | 3-5 Days | |
Average Lab Time for Results++ | 72 Hours | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Time until kit arrives at your home++ | 1-2 Days | 1-2 Days | 1-2 Days | 1-2 Days | 1-2 Days | 7-10 Days | 1-2 Days | 1-2 Days | 1-2 Days | 1-2 Days | |
Overall Time from order to results + | 6 Days | 6-8 Days | 7 Days | 7-8 Days | 8 Days | 25 Days | 8 Days | 8 Days | 8 Days | 6-8 Days | |
PRICING - HOME PATERNITY | |||||||||||
DNA Sample Kit | £24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £29 | N/A | |
DNA Test Cost (Mum,Dad & Kid) | £125 | £169 | £149 | £145 | £119* | £99 | £139 | £139** | £89 | £169 | |
Kit Postage | FREE | Inc | Inc | Inc | £5 | £3 - £20 | Inc | N/A | Inc | Inc | |
Results by Post | FREE | Inc | - | Inc | £15 | Inc | £10 | £10 | £15 | Inc | |
Results by Phone | FREE | - | - | - | £10 | - | N/A | N/A | £10 | - | |
Results by E-Mail | FREE | Inc | - | Inc | £5 | Inc | Inc | Inc | £5 | Inc | |
Saving if results by all methods | FREE | Inc | - | - | - £5 | - | - | - | - £5 | - | |
DNA Data Provided | FREE | Inc | Inc | Inc | - | - | - | - | - | Inc | |
TOTAL TEST FEE: | £149 | £169 | £149 | £145 | £149 | £103 - £119 | £149 | £149 | £143 | £169 | |
NEXT STEP | More Details |
* Whoz The Daddy testing starts at £99 for Father & Child, as the UK Guidelines advise Father, Mother & Child which helps ensure full consent from all parties we have compared pricing for Father, Mother & Child.
** Home DNA Direct testing starts at £119 for Father & Child, as the UK Guidelines advise Father, Mother & Child which helps ensure full consent from all parties we have compared pricing for Father, Mother & Child.
+ Overall Turnaround time assumes kit received next business day (Day1), samples collected same day and sent back for testing (Day2), samples received back by Testing company (Day 3 - if facility within UK).
++ All Days quoted are Business Days (i.e Mon-Fri excluding bank holidays)
Comparison List updated 26th Jan 2013 - DNA Worldwide is not affiliated to any competitor listed above. To report changes or advise of updates in service and pricing please email info[at]dna-worldwide.com. There is no intention to mislead or misrepresent any competitor listed. The list has been put together after regular requests from customers seeking understanding and comparison between DNA Testing firms in the UK.